Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
1321     50€     Unsold 1331     100€     Unsold 1341     200€     Unsold 1351     50€     Unsold
1322     100€     Unsold 1332     80€     Unsold 1342     50€     Unsold 1352     100€     Unsold
1323     80€     Unsold 1333     50€     Unsold 1343     50€     Unsold 1353     100€     Unsold
1324     80€     Unsold 1334     50€     Unsold 1344     50€     Unsold 1354     70€     Unsold
1325     80€     Unsold 1335     100€     Unsold 1345     50€     Unsold 1355     100€     Unsold
1326     300€     Unsold 1336     100€     Unsold 1346     50€     Unsold 1356     100€     Unsold
1327     200€     Unsold 1337     50€     Unsold 1347     50€     Unsold 1357     60€     Unsold
1328     200€     Unsold 1338         Unsold 1348     50€     Unsold 1358     50€     Unsold
1329     150€     Unsold 1339     50€     Unsold 1349     50€     Unsold 1359     100€     Unsold
1330     100€     Unsold 1340     100€     Unsold 1350     50€     Unsold 1360     100€     Unsold