Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1401 100€ Unsold | 1411 50€ Unsold | 1421 100€ Unsold | 1431 100€ Unsold |
| 1402 40€ Unsold | 1412 80€ Unsold | 1422 500€ Unsold | 1432 25€ Unsold |
| 1403 50€ Unsold | 1413 500€ Unsold | 1423 200€ Unsold | 1433 40€ Unsold |
| 1404 50€ Unsold | 1414 50€ Unsold | 1424 100€ Unsold | 1434 40€ Unsold |
| 1405 50€ Unsold | 1415 500€ Unsold | 1425 100€ Unsold | 1435 40€ Unsold |
| 1406 50€ Unsold | 1416 150€ Unsold | 1426 80€ Unsold | 1436 200€ Unsold |
| 1407 50€ Unsold | 1417 150€ Unsold | 1427 50€ Unsold | 1437 300€ Unsold |
| 1408 500€ Unsold | 1418 100€ Unsold | 1428 30€ Unsold | 1438 50€ Unsold |
| 1409 50€ Unsold | 1419 150€ Unsold | 1429 50€ Unsold | 1439 50€ Unsold |
| 1410 50€ Unsold | 1420 100€ Unsold | 1430 70€ Unsold | 1440 80€ Unsold |
