Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1001 100€ Unsold | 1011 80€ Unsold | 1021 100€ Unsold | 1031 Unsold |
| 1002 80€ Unsold | 1012 500€ Unsold | 1022 50€ Unsold | 1032 Unsold |
| 1003 60€ Unsold | 1013 Unsold | 1023 50€ Unsold | 1033 50€ Unsold |
| 1004 70€ Unsold | 1014 70€ Unsold | 1024 70€ Unsold | 1034 50€ Unsold |
| 1005 80€ Unsold | 1015 Unsold | 1025 50€ Unsold | 1035 50€ Unsold |
| 1006 50€ Unsold | 1016 100€ Unsold | 1026 50€ Unsold | 1036 Unsold |
| 1007 50€ Unsold | 1017 50€ Unsold | 1027 50€ Unsold | 1037 40€ Unsold |
| 1008 500€ Unsold | 1018 50€ Unsold | 1028 60€ Unsold | 1038 240€ Unsold |
| 1009 140€ Unsold | 1019 Unsold | 1029 Unsold | 1039 50€ Unsold |
| 1010 300€ Unsold | 1020 50€ Unsold | 1030 Unsold | 1040 50€ Unsold |
