Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1921 50€ Unsold | 1931 300€ Unsold | 1941 70€ Unsold | 1951 Unsold |
| 1922 40€ Unsold | 1932 40€ Unsold | 1942 60€ Unsold | 1952 50€ Unsold |
| 1923 100€ Unsold | 1933 40€ Unsold | 1943 60€ Unsold | 1953 2.000€ Unsold |
| 1924 200€ Unsold | 1934 70€ Unsold | 1944 50€ Unsold | 1954 300€ Unsold |
| 1925 50€ Unsold | 1935 50€ Unsold | 1945 50€ Unsold | 1955 100€ Unsold |
| 1926 50€ Unsold | 1936 100€ Unsold | 1946 50€ Unsold | 1956 100€ Unsold |
| 1927 50€ Unsold | 1937 100€ Unsold | 1947 50€ Unsold | 1957 50€ Unsold |
| 1928 50€ Unsold | 1938 60€ Unsold | 1948 100€ Unsold | 1958 50€ Unsold |
| 1929 80€ Unsold | 1939 50€ Unsold | 1949 100€ Unsold | 1959 100€ Unsold |
| 1930 100€ Unsold | 1940 80€ Unsold | 1950 40€ Unsold | 1960 150€ Unsold |
