Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| -1 100€ Unsold | 20005 50€ 110€ | 20015 50€ 50€ | 20025 50€ 25€ |
| -1 9.999€ Unsold | 20006 2.000€ 3.200€ | 20016 125€ 63€ | 20026 40€ 100€ |
| -1 100€ Unsold | 20007 150€ 150€ | 20017 100€ 90€ | 20027 150€ 160€ |
| -1 10€ Unsold | 20008 80€ 40€ | 20018 40€ 45€ | 20028 175€ 175€ |
| -1 110.000€ Unsold | 20009 200€ 100€ | 20019 50€ 110€ | 20029 250€ 225€ |
| -1 12.000€ Unsold | 20010 100€ 340€ | 20020 150€ 460€ | 20030 200€ 320€ |
| 20001 75€ 75€ | 20011 100€ 100€ | 20021 70€ 160€ | 20031 40€ 20€ |
| 20002 70€ 63€ | 20012 175€ 420€ | 20022 75€ 190€ | 20032 100€ 50€ |
| 20003 150€ 600€ | 20013 150€ 340€ | 20023 100€ 100€ | 20033 50€ 150€ |
| 20004 40€ 50€ | 20014 75€ 38€ | 20024 50€ 50€ | 20034 100€ 50€ |
